Analyse turn actions and opportunities
Read turn metrics, situation breakdowns and cumulative trends, then inspect related hands.
On this page
Confirm the sample
Open Hand & Action Analysis → Turn Analysis and check the filter and subset tags. The page has 14 base metrics plus additional action metrics for supported game types: 21 rows for MTT and Cash.
Read metrics and situation columns
Rows show the metric, abbreviation, rate and n/m, with IP/OOP, heads-up/multiway and SRP/3Bet+ breakdowns. n counts matching actions; m counts eligible opportunities, rather than all hands reaching the turn. Heads-up/multiway uses the number of players on the flop. Pot type follows the preflop raising sequence.

Hover a question mark for the definition. Right-click a numeric cell and choose Show Hands for the matching actions in that context. Parentheses contain the numerator count for percentages and the denominator count for AF. AF = (bets + raises) ÷ calls, a ratio. Aggressive actions with no calls produce ∞; no opportunities or incomplete data produce --.
Double barrel wins pot requires a flop CBet followed by a turn bet that makes every opponent fold immediately. A delayed first CBet on the turn is excluded. MCB T requires Hero to have last called the same preflop raiser, both players to check the flop, and Hero to make a first unfaced bet-or-check decision on the turn. It has no additional IP requirement.
Donk targets the last aggressor on the most recent street containing a bet or raise. A checked-through street retains that target; acting first alone does not make a bet a Donk Bet.
Compare cumulative trends
Select rows by clicking, Ctrl, Shift or dragging. Compare percentage metrics together and view AF separately. Curves accumulate in hand order. Points are sampled every 10 hands for samples up to 10000, and every 100 hands for larger samples, with the final change point retained. You may need to reselect rows after reloading.
Definitions and denominators
Base metrics
| Metric | Abbreviation | Definition and opportunities |
|---|---|---|
| Aggression Factor | Agg | Aggression Factor (AF): postflop bets plus raises divided by calls. This is a ratio, not a percentage. |
| Check-raise | CR | Hero checks, then raises after facing a bet. The rate uses eligible check-raise opportunities. |
| Check-fold | CF | Hero checks, then folds after facing a bet. The rate uses eligible check-fold opportunities. |
| Check-call | CC | Hero checks, then calls after facing a bet. The rate uses eligible check-call opportunities. |
| Fold to check-raise | FTCR | Hero folds after an opponent check-raises. The rate uses eligible fold-to-check-raise opportunities. |
| Continuation Bet | CBet | Hero bets as the previous street's aggressor. The rate uses eligible continuation-bet opportunities. |
| Double barrel wins pot | DB WIN | Share of Hero's turn double barrels (a turn bet after a flop CBet) that won the pot immediately: every opponent folded to the bet, with no call or raise. |
| Fold to CBet | FTCBET | Hero folds after facing a continuation bet. The rate uses eligible fold-to-continuation-bet opportunities. |
| Raise to CBet | RTCBET | The denominator counts only legal opportunities to raise a continuation bet. |
| Fold to raised CBet | FTRCBET | Hero folds after an opponent raises a continuation bet. The rate uses eligible fold-to-raised-continuation-bet opportunities. |
| Bet agaist missed CBet | BAMCBET | Hero bets after the previous aggressor misses a continuation bet. The rate uses eligible missed-continuation-bet opportunities. |
| Donk Bet | DBET | The Donk target is the latest street's last bet-or-raise aggressor; a checked-through street keeps that target. |
| Call Donk Bet | CDBET | The Donk target is the latest street's last bet-or-raise aggressor; a checked-through street keeps that target. This rate counts eligible chances to call that Donk Bet. |
| Raise Donk Bet | RDBET | The Donk target is the latest street's last bet-or-raise aggressor; a checked-through street keeps that target. This rate counts eligible chances to raise that Donk Bet. |
Additional action metrics
| Metric | Abbreviation | Definition and opportunities |
|---|---|---|
| Bet | BET | Hero bets when no player has bet on this street. The rate uses eligible betting opportunities. |
| Call | CALL | Hero calls a bet or raise. The rate uses eligible calling opportunities. |
| Raise | RAISE | Hero raises after facing a bet or raise. The rate uses eligible raising opportunities. |
| Bet or Raise | B/R | Hero makes an aggressive action, either a bet or a raise. The rate uses eligible opportunities for either action. |
| Continuous CBet | CCBET | On the flop, Hero continuation-bets as the preflop aggressor; on turn or river, Hero barrels after a prior-street CBet. The rate uses eligible continuation-bet opportunities. |
| Donk after calling | DAC | Hero's last preflop action and last action on the prior street are calls, including all-in calls. On this street Hero's first action is a bet or check without facing a bet, before every opponent still able to act; middle position does not count. For Turn the prior street is Flop; for River it is Turn. The denominator counts first bet-or-check decisions meeting these conditions, and the numerator is a bet. |
| Bet after missed CBet: checked-back Turn | MCB T | Hero's last preflop action calls the same raiser. On the Flop Hero checks and that opponent checks; Hero's first Turn decision is an unfaced bet or check. The denominator counts those decisions and the numerator is a bet. This component has no separate position requirement. |
AI analysis
See the flop-page AI instructions for configuration, refresh and result interpretation. Confirm this page’s street and sample before requesting analysis.
Missing or unexpected values
Check n/m and the filtered scope first. -- means the value cannot be calculated, not a zero frequency. Incomplete records may also prevent opening related hands. For a large percentage change, inspect matching hands against the definition before comparing a longer sample.
